Nicole Locke Administrative Assistant at Arkansas Judiciary | linkedin.com
Nicole Locke Administrative Assistant at Arkansas Judiciary | linkedin.com
In total, there were 22 active legal licenses recorded in the county at the time, compared to 24 in the previous quarter.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Allen L. Warmath | 92108 | 08/24/1992 |
Andrew Asher Buchman | 2020214 | 09/16/2020 |
Armando Javiel Fonticiella | 2019039 | 04/10/2019 |
Brad Broadaway | 88073 | 09/06/1988 |
Carl David Landis | 64023 | 08/03/1964 |
Christopher T. Kidd | 2011031 | 04/07/2011 |
Clyde Joseph Calvin | 70015 | 04/07/1970 |
Curtis Wayne Hitt | 97204 | 09/17/1997 |
Daniel Troy Stidham | 88051 | 03/25/1988 |
David Ray Goodson | 76041 | 08/27/1976 |
Grant A. Wise | 2021314 | 12/10/2021 |
James Vance Scurlock | 99156 | 09/13/1999 |
Kimberly Boling Bibb | 95025 | 03/23/1995 |
Kimberly Brienne Dale | 2003195 | 09/26/2003 |
Mary Lile Broadaway | 89226 | 09/07/1989 |
Randy Franklin Philhours | 81130 | 09/08/1981 |
Roger Ursey Colbert | 84026 | 08/23/1984 |
Sarah Nicole Bayird | 2021222 | 09/16/2021 |
Scott Anthony Ellington | 92197 | 09/04/1992 |
Stacey Diane Ryall | 96242 | 09/16/1996 |
Sydney Rebecca Simmons Watts | 2020141 | 09/10/2020 |
Wesley Bryan Watts | 2019158 | 09/06/2019 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE