The median income of Poinsett County residents was $20,368 per year, adjusted for inflation. It had 9,437 households with a population of 24,054.
The county with the highest median resident income in the state was Benton County with $32,305 per year after adjusting for inflation – $11,937 more than Poinsett County. It had 94,333 households with a population of 258,980.
The county with the lowest median resident income in the state was St. Francis County with $19,056 per year after adjusting for inflation – $1,312 less than Poinsett County. It had 9,319 households with a population of 26,294.
Arkansas counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Benton County | $32,305 |
2 | Saline County | $30,968 |
3 | Pulaski County | $28,813 |
4 | Faulkner County | $26,265 |
5 | Crawford County | $24,950 |
6 | Cleburne County | $24,248 |
7 | Garland County | $23,648 |
8 | Bradley County | $23,441 |
9 | Jefferson County | $22,972 |
10 | Carroll County | $22,790 |
11 | Drew County | $22,493 |
12 | Conway County | $22,317 |
13 | Ashley County | $21,908 |
14 | Izard County | $21,266 |
15 | Woodruff County | $21,055 |
16 | Desha County | $20,603 |
17 | Poinsett County | $20,368 |
18 | Monroe County | $20,200 |
19 | St. Francis County | $19,056 |
* All values are inflation-adjusted