Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show that billing for Medicaid-covered services in Paragould reached $13,169,764 in the Medicine Services and Procedures category for 2024. This amount represents a 2.6% growth compared with the $12,837,770 reported for similar services during 2023.
Medicaid serves as a state-administered public insurance program with joint funding from federal and state governments. The program provides coverage for low-income residents, seniors, children, and those with disabilities, which places it among the largest components of the U.S. health care landscape.
Fluctuations in local billing levels offer insight into the allocation of public health care resources, since taxpayer money is used to support Medicaid payments.
The “Medicine Services and Procedures” category encompasses a range of Medicaid-billed services, identified by specific care types using analytics based on HCPCS and CPT code groupings. This review categorized each code into a single service classification using consistent code patterns and numeric intervals to allow for accurate comparisons over time and to maintain clear rankings.
Paragould reported Medicine Services and Procedures as its leading Medicaid expenditure category in 2024, based on aggregate payment figures, even as several service types saw spending increases.
Throughout Arkansas, Medicine Services and Procedures stood as the second-largest Medicaid payment category statewide in 2024.
Over the five years prior to 2024, funding through Medicaid for Medicine Services and Procedures in Paragould climbed by $7,592,535, a 136.1% increase. The city saw the most significant annual jumps in expenditures in both 2021 and 2022.
Though the category’s Medicaid spending was dispersed citywide, a handful of ZIP codes had the majority of payments. In 2024, ZIP code 72450 accounted for $13,169,764, representing the entirety of Medicaid spending on Medicine Services and Procedures within the city.
Medicaid reimbursement for the Medicine Services and Procedures category was also highly focused among specific billing codes.
Comparatively, the 2.6% increase for the Medicine Services and Procedures category between 2024 and 2023 was below the 4.1% rise reported across all Medicaid claim types within Paragould during that timeframe.
According to the Centers for Medicare & Medicaid Services, total state and federal Medicaid spending grew to roughly $871.7 billion in fiscal year 2023, making up about 18% of all U.S. health expenditures—a significant increase from approximately $613.5 billion in 2019 before the COVID-19 pandemic.
This increase amounts to nearly 40% growth within several years, driven by rising enrollment numbers and higher use of services amid and after the pandemic.
Recent federal budget bills passed under the Trump administration included major proposals that reduce federal Medicaid contributions and alter program funding structures. One example, the “One Big Beautiful Bill Act,” was enacted in 2025 and is estimated to cut more than $1 trillion from federal Medicaid funding over the next 10 years, incorporating measures such as new work requirements and broader cost-sharing. These reforms could limit coverage and funding for certain eligible groups by shifting more responsibility to state programs and restricting federal Medicaid support, all while the program continues covering millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $5,577,228 | -8.8% |
| 2021 | $7,877,658 | 41.2% |
| 2022 | $10,322,459 | 31% |
| 2023 | $12,837,769 | 24.4% |
| 2024 | $13,169,764 | 2.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $13,169,764 | 49.6% |
| 2 | National Codes Established for State Medicaid Agencies | $4,804,075 | 18.1% |
| 3 | Evaluation and Management | $2,022,066 | 7.6% |
| 4 | Temporary National Codes (Non-Medicare) | $1,642,801 | 6.2% |
| 5 | Alcohol and Drug Abuse Treatment | $1,532,502 | 5.8% |
| 6 | Pathology and Laboratory Procedures | $1,124,847 | 4.2% |
| 7 | Durable Medical Equipment | $778,009 | 2.9% |
| 8 | Ambulance and Other Transport Services and Supplies | $619,508 | 2.3% |
| 9 | Dental Services | $357,404 | 1.3% |
| 10 | Radiology Procedures | $301,063 | 1.1% |
| 11 | Surgery | $72,258 | 0.3% |
| 12 | Coronavirus Diagnostic Panel | $70,411 | 0.3% |
| 13 | Medical And Surgical Supplies | $28,976 | 0.1% |
| 14 | Procedures / Professional Services | $17,383 | 0.1% |
| 15 | Temporary Codes | $8,367 | <0.1% |
| 16 | Hearing Services | $3,618 | <0.1% |
| 17 | Drugs Administered Other than Oral Method | $286 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 92507 | Tx sp lang voice comm indiv | $2,790,161 | 408 |
| 90837 | Psytx w pt 60 minutes | $2,525,369 | 575 |
| 97153 | Adaptive behavior tx by tech | $2,506,650 | 42 |
| 97530 | Therapeutic activities | $2,474,937 | 347 |
| 97110 | Therapeutic exercises | $1,706,905 | 305 |
| 90834 | Psytx w pt 45 minutes | $266,301 | 130 |
| 90853 | Group psychotherapy | $244,987 | 135 |
| 97155 | Adapt behavior tx phys/qhp | $172,331 | 18 |
| 90792 | Psych diag eval w/med srvcs | $127,152 | 41 |
| 90846 | Family psytx w/o pt 50 min | $45,554 | 36 |
| 92508 | Tx sp lang voice comm group | $38,764 | 42 |
| 90791 | Psych diagnostic evaluation | $36,574 | 18 |
| 90832 | Psytx w pt 30 minutes | $35,699 | 33 |
| 92340 | Fit spectacles monofocal | $35,213 | 38 |
| 96112 | Devel tst phys/qhp 1st hr | $22,966 | 9 |
| 93005 | Electrocardiogram tracing | $17,474 | 13 |
| 90885 | Psy evaluation of records | $15,108 | 26 |
| 94760 | N-invas ear/pls oximetry 1 | $13,543 | 13 |
| 92014 | Compre oph exam est pt 1/> | $13,404 | 12 |
| 92015 | Determine refractive state | $11,642 | 21 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
