In 2024, all H-2A petitions submitted in the Jonesboro Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Jonesboro Times publication area during 2024, filing a total of 626 petitions (99.5% of all submissions) and receiving 626 approvals, resulting in an approval rate of 100%. The Other Services (except Public Administration) industry followed, with three petitions (0.5% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Delta Peanut, LLC, which filed 72 petitions with an approval rate of 100%, Monette Cooperative, Inc. with 35 petitions and an approval rate of 100%, and Ritter Production Farms, Inc., which filed 32 petitions with an approval rate of 100%.
Compared to 2023, Jonesboro Times publication area saw a 30% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 626 | 99.5% | 100% | 0% |
| 2 | Other Services (except Public Administration) | 3 | 0.5% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Delta Peanut, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Monette Cooperative, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Ritter Production Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Rattlesnake Ridge Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| HDC Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Delta Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Coldstream Fisheries, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| West Line Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Swift Ditch Farms PTR | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| We Ot CA Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Poplar Ridge Farms, GP | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Marty and Patsy White Farms, GP | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Pillows Fish Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| MM Cattle and Hay, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| M and S Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Keith Mikel Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Wallace Farms a Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Moody Equipment, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cane Island Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Carwell Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kueter S Fish Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| M M J and J Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Damron Land Leveling, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| ABS Agri | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Clover Bend Rice Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harrell Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Miller Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hawkins Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Poinsett Turfgrass, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| West Prairie Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rose Family Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Buffalo Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Black Sheep Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Wray Ridge Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Davault, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gairhan Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| HCM Farm Partners | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Shannon Davis Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Flye Family Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| TC Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Greg Nall | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Circle W Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| SSR Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| LVW Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Tymac Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Pillow and Pillow, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Fitz Corporation | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Qualls Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Stephens Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Charles Lewellyn | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Buffalo Island Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brandon Snider Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Vayda Delta Services | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Drew Davis Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kahn Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Harvey Roach JR Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Will Tacker Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cureton Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jeramy Richey | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| ADP Farms, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
| Scott Flanigan Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tommy Justus | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Spencer Brother Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kin Company Agent Aviation, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kenny Loretta and Garrett Qualls Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 2G Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| ME White, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| K and P Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| R and R Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Walton Agwings | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Justin Newsom | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Waddill Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Zack and Whitney Mcmillon Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kirklin Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Simmons and Sons Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fielder Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kelton Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Weaver Planting Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sexton Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hall Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Woodham Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tubbs Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ross Farms and Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JHS Farms and Flying | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Casey Hook Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BLG Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Dustin Haynes | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| K and R Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| LSP Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| PGQ Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hamton Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Clay County Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Allen and Tenna Griffin Farms PTN | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| RC Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| JLC Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Justin and Aimee Wray Farms PRT | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rowlett Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Nicholas Templeton | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Maple Slough Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Gilmore Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| 4020 Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



