There were two more lawyers with active licenses in cities within Craighead County in the fourth quarter of 2025 compared to the previous quarter, according to the Arkansas Judiciary.
In total, there were 77 active legal licenses recorded in the county at the time, compared to 75 in the previous quarter.
The majority of these licenses were granted in Jonesboro (73).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of Dec. 1, 2025, average lawyer salaries in Arkansas ranged from $90,420 for an entry-level attorney handling routine legal work (Attorney I) to $228,690 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,341 in Arkansas, compared to $187,448 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Adam L. Bodeker | 2011247 | 09/19/2011 |
| Adam Todd Williams | 2025267 | 09/17/2025 |
| Alexandra Constantina Kosmitis | 2013236 | 09/20/2013 |
| Alison Dawn Berger | 2025004 | 01/07/2025 |
| Andrew Michael Nadzam | 2016155 | 09/09/2016 |
| Ann Marie Drummond | 99095 | 08/31/1999 |
| Bill Wayne Bristow | 75009 | 08/29/1975 |
| Bradley Clayton Heringer | 2010055 | 04/09/2010 |
| Brett Mitchell Waldrip | 2018100 | 09/04/2018 |
| Bryant R. Marshall | 90017 | 03/29/1990 |
| Bryce Dalton Cook | 2009237 | 10/05/2009 |
| Carla Rogers Nadzam | 87123 | 08/31/1987 |
| Carrie Jean Russom Quraishi | 2018064 | 04/23/2018 |
| Charles C. Cottam | 2015045 | 04/09/2015 |
| Christine V. Lamkin | 99124 | 09/03/1999 |
| Christopher Aaron Averitt | 98123 | 08/26/1998 |
| Christopher Lynn McFarlin | 2009186 | 09/15/2009 |
| Christopher Robert Thyer | 95239 | 09/07/1995 |
| Corey L. Seats | 99091 | 08/31/1999 |
| David Christopher Gardner | 94140 | 08/25/1994 |
| David Walton Cahoon | 76016 | 08/25/1976 |
| Dennis Murray Zolper | 74158 | 09/06/1974 |
| Donn H. Mixon | 76079 | 03/16/1976 |
| Douglas Wayne Brimhall | 2010139 | 09/08/2010 |
| Drew M. Milner | 2014195 | 09/15/2014 |
| Dustin Robert Darst | 2008141 | 09/09/2008 |
| Eden Claire Kinard | 2024143 | 09/09/2024 |
| Eleanor Henry Howell | 2024217 | 09/13/2024 |
| Garland L. Watlington | 95223 | 09/05/1995 |
| George Michael Deloache | 90210 | 09/06/1990 |
| Grant Christopher Deprow | 97167 | 09/02/1997 |
| Grant Hargraves Gentry | 2024181 | 09/11/2024 |
| Hugh Clarke Mixon | 90108 | 08/24/1990 |
| Hunter Jackson Hanshaw | 89157 | 08/24/1989 |
| Jack Chandler Thyer | 2025200 | 09/10/2025 |
| James Rogers McNeil | 93151 | 08/31/1993 |
| Jane Burleson Gaskill | 88076 | 08/25/1988 |
| Jared Sean Woodard | 2004148 | 09/15/2004 |
| Jeffrey W. Puryear | 93109 | 08/26/1993 |
| Jerrod L. Slayton | 2013089 | 04/24/2013 |
| Jerrold John Scholtens | 97132 | 08/28/1997 |
| Jimmy Dale Gazaway | 2006265 | 09/21/2006 |
| John Vance Phelps | 74122 | 04/03/1974 |
| Johnny Wayne Dunigan | 2003141 | 09/11/2003 |
| Jonathan Chad Owens | 2013138 | 09/09/2013 |
| Joshua Adam Eason | 2015031 | 04/06/2015 |
| Joshua L. Adkerson | 2015154 | 09/10/2015 |
| Justin Ellis Parkey | 2008242 | 09/24/2008 |
| Katherine Alice McCollum Prescott | 2007290 | 10/05/2007 |
| Katherine Elizabeth Calaway | 2017138 | 09/08/2017 |
| Keisha J. Hazelwood | 2012136 | 09/05/2012 |
| Keith L. Chrestman | 96098 | 08/26/1996 |
| Laura Susan Avery | 2011209 | 09/12/2011 |
| Lindsey Ann Thomson | 2009077 | 05/04/2009 |
| Mark Alan Mayfield | 93180 | 09/03/1993 |
| Michael Earl Mullally | 85202 | 08/29/1985 |
| Michael R. Bearden | 77008 | 03/23/1977 |
| Michael R. Gott | 76042 | 03/17/1976 |
| Pamela Ann Haun | 2001233 | 09/14/2001 |
| Paul D. McNeill | 79206 | 08/27/1979 |
| Presley Erin Phillips Noel | 2020197 | 09/14/2020 |
| Reed Jackson Graddy | 2025201 | 09/10/2025 |
| Reginald E. Wallin | 64048 | 08/13/1964 |
| Robert Scott Troutt | 2010062 | 04/12/2010 |
| Rodney L. Chedister | 2002049 | 04/29/2002 |
| Sara Malone Gay | 2019222 | 09/19/2019 |
| Shallen Anne Carroll Gorman | 2011120 | 06/20/2011 |
| Susan Janea-Leigh Spades | 2000114 | 08/30/2000 |
| Teri Chastain Modelevsky | 98020 | 03/25/1998 |
| Thomas W. Haynes | 2010222 | 09/20/2010 |
| Trenton Rigdon | 2015227 | 09/17/2015 |
| Tristan Nicole Pickle | 2023069 | 04/24/2023 |
| Warren Eugene Dupwe | 69016 | 08/11/1969 |
| Will A. Kueter | 2002187 | 09/30/2002 |
| William J. Stanley | 92033 | 03/24/1992 |
| William Ray Nickle | 86135 | 09/02/1986 |
| Zachary W. Morrison | 2017116 | 09/06/2017 |


