Betty Hedge donates $1,000 to Eric Alan Crawford’s campaign committee from January to June

Betty Hedge donates ,000 to Eric Alan Crawford’s campaign committee from January to June
0Comments

Betty Hedge donated $1,000 to Eric Alan Crawford from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Eric Alan Crawford’s campaign in 2019.

Rank Date Amount Contributor
1 2019-06-24 $5,600 Fred Tillman
2 2019-04-30 $2,800 Geron R. Vail
2 2019-06-18 $2,800 Bradley Bibb
2 2019-06-18 $2,800 Cathy Bibb
2 2019-08-05 $2,800 Claiborne Deming
2 2019-09-06 $2,800 Larry Newcomb
2 2019-10-18 $2,800 Greg Haag
2 2019-11-05 $2,800 Scott W. McGeorge
2 2019-12-31 $2,800 Ronald M. Cameron
10 2019-09-30 $2,500 William Robert Green
11 2019-02-18 $2,000 Steve Edwards
11 2019-04-15 $2,000 Joe T. Ford
11 2019-05-01 $2,000 Justin Pillow
11 2019-06-23 $2,000 Pam Reiman
11 2019-08-23 $2,000 Paul Thibodeau
11 2019-09-06 $2,000 Mark E. Hagenbrok
11 2019-09-06 $2,000 Rickie L. Ellis
11 2019-09-06 $2,000 Tony Lollar
11 2019-09-30 $2,000 Calvin Czeschin
11 2019-12-10 $2,000 James R. McCullars
21 2019-08-27 $1,500 Clint McGinty
21 2019-09-06 $1,500 Danny Kennedy
21 2019-09-12 $1,500 Brandon Cobb
24 2019-06-23 $1,400 Richard Baughn
24 2019-06-23 $1,400 Tamara Baughn
24 2019-11-13 $1,400 Richard Baughn
24 2019-11-13 $1,400 Tamara Baughn
28 2019-11-13 $1,300 Brock F. Harris
29 2019-02-06 $1,000 Thomas M. Freeze
29 2019-02-18 $1,000 Scot Snodgrass
29 2019-02-21 $1,000 Dewayne J. Allen
29 2019-02-21 $1,000 Jerry Turner
29 2019-02-21 $1,000 Mary Ann Allen
29 2019-02-25 $1,000 Betty Hedge
29 2019-02-25 $1,000 David Chris Gardner
29 2019-02-25 $1,000 Donnie L. Reddmann
29 2019-02-25 $1,000 Mickey Seeman
29 2019-02-25 $1,000 Phyllis Harden
29 2019-02-25 $1,000 Randy Hedge
29 2019-02-25 $1,000 Shelly Gardner
29 2019-02-26 $1,000 Rebecca J. Tuck
29 2019-03-06 $1,000 Al Heringer III
29 2019-03-06 $1,000 Ben Hyneman
29 2019-03-06 $1,000 Brock F. Harris
29 2019-03-06 $1,000 Danny L. Ford
29 2019-03-06 $1,000 Dixie O. Carlson
29 2019-03-06 $1,000 Don Harmon
29 2019-03-06 $1,000 George A. Makris Jr.
29 2019-03-06 $1,000 Jerry Cox
29 2019-03-06 $1,000 Joy McNeil
29 2019-03-06 $1,000 Leslie Williams
29 2019-03-06 $1,000 Pam Heringer
29 2019-03-06 $1,000 Ramey Stiles
29 2019-03-06 $1,000 Randy McNeil
29 2019-03-06 $1,000 Sean Williams
29 2019-03-06 $1,000 Tommy Young
29 2019-03-06 $1,000 Warren Dupwe
29 2019-03-14 $1,000 Alec Farmer
29 2019-03-14 $1,000 Cole Peck
29 2019-03-14 $1,000 Jerry Strickland
29 2019-03-14 $1,000 Karen Peck
29 2019-03-14 $1,000 Keith Turner
29 2019-03-14 $1,000 Niel Crowson
29 2019-03-14 $1,000 Rhonda Turner
29 2019-03-14 $1,000 Ted Lancaster
29 2019-03-14 $1,000 Woody Freeman
29 2019-03-21 $1,000 Bruce K. Jones
29 2019-03-21 $1,000 Drew Dawson
29 2019-03-21 $1,000 Gus Vratsinas
29 2019-03-21 $1,000 John W. Allison
29 2019-03-30 $1,000 David L. Stickler
29 2019-03-30 $1,000 George G. Gleason II
29 2019-03-30 $1,000 Rebecca Pi
29 2019-03-30 $1,000 Stephen W. Locke
29 2019-03-31 $1,000 Harry Stephens
29 2019-04-15 $1,000 Angie Hodges
29 2019-04-15 $1,000 David Hodges
29 2019-04-15 $1,000 Kelly Phipps
29 2019-04-15 $1,000 Mark C. Simmons
29 2019-04-30 $1,000 Mazen Y. Khalil
29 2019-05-01 $1,000 Bill Dillard
29 2019-05-15 $1,000 Joe Christian
29 2019-06-12 $1,000 Mary Ellen Warner
29 2019-06-12 $1,000 Robert L. Warner Jr.
29 2019-06-23 $1,000 Roger Pohlner
29 2019-06-28 $1,000 Donnie Jacobs
29 2019-06-30 $1,000 Alan Zekelman
29 2019-06-30 $1,000 David Wildy
29 2019-07-19 $1,000 Mark E. Reiner
29 2019-08-06 $1,000 Harry Hastings Jr.
29 2019-08-21 $1,000 Cynthia Bognar
29 2019-08-28 $1,000 Jerome Perque
29 2019-09-06 $1,000 Grover Stracener
29 2019-09-06 $1,000 John J. Ferriola
29 2019-09-06 $1,000 Michael E. Jacques
29 2019-09-06 $1,000 Perry R. Byrd
29 2019-09-06 $1,000 Steve Dawson
29 2019-09-06 $1,000 William E. Dooley
29 2019-09-30 $1,000 Brad Graham
29 2019-09-30 $1,000 Dharmendra V. Patel


Related

Arkansas First District - Arkansas First District website

Rep. Rick Crawford highlights Honduras election and GOP tax plan details

Rep. Rick Crawford addressed both foreign affairs and domestic economic policy through several posts on November 17, 2025.

Arkansas Judiciary John Dan Kemp Chief Justice Position 1 - https://arcourts.gov

Cities within Poinsett County saw no change in number of active legal licenses in October compared to previous month

There was no change in the number of active legal licenses in cities located in Poinsett County in October compared to the previous month.

Arkansas Judiciary John Dan Kemp Chief Justice Position 1 - https://pbs.twimg.com

Cities within Craighead County saw no change in number of active legal licenses in October compared to previous month

Cities within Craighead County recorded a stable number of lawyers with active licenses in its legal scene compared to the previous month.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Jonesboro Times.